| Jan | YTD |
|---|---|
| +3.6% | +3.6% |
| Investment Option | Percent |
| Active Global Equity Fund | 20% |
| S & P 500 Index Fund | 20% |
| Active Bond Fund | 20% |
| Active Inflation-Protected Bond Fund | 30% |
| Real Estate Investment Trust Index Fund | 10% |
| Jan | YTD |
|---|---|
| +3.6% | +3.6% |
| Investment Option | Percent |
| Active Global Equity Fund | 20% |
| S & P 500 Index Fund | 20% |
| Active Bond Fund | 20% |
| Active Inflation-Protected Bond Fund | 30% |
| Real Estate Investment Trust Index Fund | 10% |
No comments:
Post a Comment